CARRIER SPREADSHEET
QUALIFICATIONS
The following table is general carrier info. Pay attention to the qualifications listed in red on the web page for each job’s specific qualifications/requirements
Pre-Qualifications | |
Minimum Age | At least 22 Years of age |
Minimum Experience (tractor Trailer/OTR) | At least 1 year OTR (3 states) w/ 6 months of it flatbed within the past 5 years * P&S can count a month of driver training school as a month of OTR. So if a driver has 11 months OTR and one month of schooling it would count as a year and they would qualify time wise. * Driver must have experience with pipe and steel and must have experience with straps, tarps, chains, and binders * P&S will not train on OTR or Flatbed and will not give credit for Drivers that do not have the above experience. * P&S does not accept military experience. |
Moving Violations (max in 3 year period) | No more than 3 in the past 3 years All serious violations will be reviewed |
Policy on License suspensions | Will review |
DOT Recordable Accidents | Only 1 DOT Preventable accident in the last year will be reviewed Will need accident report for review |
Incidents (max in 3 year period) | Will review |
Ticket / Accident / Incident Combo | No more than 1 at fault accidents in the last 3 years |
Maximum Major Moving Violation (in the last 3 years) | No more than 1 major moving violation in the last 3 years (MVR and PSP combined) If they have a major moving violation and another moving violation like a speeding it will be a DQ |
Max. Number of Jobs- in the last 3 years | No more than 6 in the past 3 years of any kind If Driver has 6 jobs in the past year they will not receive a Sign On Bonus If a Driver has 7 jobs in the past 3 years they will review on a case by case basis. No Sign On Bonus if hired |
Policy Against Unemployment- even if it is accounted for | Must provide documentation |
Terminated Applicants | No recent terms for safety |
Felony Convictions – How old must they be? Based off the conviction date? What are the “silver bullets”? |
Will review all * Go by conviction date |
Misdemeanors- How old must they be? Automatic DQ’s? |
Will review all * All other charges will be reviewed * Go by conviction date |
DUI/DWI- What is the max number and what time frames do they need to fall outside of? |
None in the past 3 years * Go by conviction date |
Is Haz-Mat Required? Is there a grace period for driver to obtain it? |
No |
DOT Physical Requirements | Not required if they still have at least 6 months left on the current physical |
Drug Screening | Urine |
Other Automatic DQ’s. | Recent at fault rollover in the past year No failed DOT alcohol/drug tests lifetime |
BENEFITS
The benefits package includes:
MEDICAL/DENTAL/VISION/LIFE INSURANCE
PAID VACATION/ORIENTATION/TRAINING
401k RETIREMENT PROGRAM + COMPANY MATCH
Most Benefits are available on the first of the month 30 days after date of hire.
NEXT, GO OVER EQUIPMENT INFO
CARRIER INFO
P&S Transportation is one of the country’s fastest-growing providers of flatbed truckload transportation and logistics, primarily transporting building materials,
steel, oil and natural gas. It was founded in May 2004 by Robbie Pike and Scott Smith and is based in Birmingham, Alabama.
PRESENTATION TABLE
Presentation | |
Sign-On Bonus |
P&S – Sign On Bonus – $5000 $1500 after delivery of first load $1500 at 6 months $2000 at 1 year *** If a Driver has 6 or more jobs in the past 3 years they DO NOT qualify for this Sign On Bonus |
Driver Types | Company Solo’s |
Types of Runs | OTR Regional – Occasionally Local – Rarely |
Type of Freight | Flatbed |
Type of Equipment | Cascadias & T680’s Drivecams installed – Driver facing/Event only |
Transmission Type | Automatics Drivers with an auto restriction on their license is not a problem |
Average age of tractor | No more than 3 years old |
Is truck permanently assigned to the driver? | Yes |
Truck Speed | 65 mph |
Can truck be taken home for time off? | Yes, but has to stay attached to trailer If Drivers do not have a safe place to park the truck/trailer, they can park at truck stops with a dash valve lock |
Is truck equipped with Invertors / APU’s? | 2023 and newer will have inverters They will allow plug in inverters 1500 Wattage Restriction |
% of Drop and Hook | Varies by location |
% of No Touch | 40%-50% of loads need to be tarped |
% are Haz-Mat Loads | 0% |
How are drivers paid? | Average is $.70 loaded or empty – 27% of load Drivers in most areas are averaging $1,500 – $1600 before taxes per week if they are working as suggested |
When are drivers paid? | Every Friday |
How are drivers paid? | Direct Deposit |
Primary Running Areas | All 48 states Non forced and Flexible dispatch * While we have drivers running 48 states, most run regional within 5 states and get home on the weekend. It is determined by home state and use the maps to determine home time or ask the P&S recruiter to be sure |
Average Miles per wk. | 2000-2500 miles per week |
Average Length of Haul |
Varies |
Home Time / Days Out | Monday – Friday/Saturday with at least a 34 hour restart – refer to hiring maps See hiring map for more hometime info |
Average Weekly Pay | Average in most areas is $1,500 – $1600 before taxes per week if they are working as suggested *** When a driver comes to Orientation, the Friday of Orientation they will not get paid. The following Friday they get paid the $1500 of the sign on bonus plus whatever they turned in by Monday night as P&S does not hold pay back, ever. |
Driver Vacation Info | 1 week after 1st year 2 weeks after 3 years |
How is Driver Vacation Calculated? | 52 week average |
EZ Pass provided | Yes – Where needed |
Pre-Pass Provided | Yes – Where needed |
Toll Cards Provided (Which toll cards?) | No |
Type of Fuel Card | Comdata |
Layover Pay | $50 a day, but kicks in at 24 hours empty without turning down any freight |
Dock Detention Pay | $16 per hour after 2 hours |
Tarping Pay | $40 per load tarped |
Breakdown Pay | $100 per day |
Multi-Stop Pay | Depends on load |
New York City | Yes |
Safety Bonus | Drive for Gold Program Points that go towards picking stuff out of catalogs, etc. |
Rider Policy | Yes Riders are free Start day one Must be 18 years of age or older |
Pet Policy | Yes, no cost and no restrictions If animal creates damage, the cost of repair is passed onto the Driver. |
Is there 24 hour dispatch? | Yes |
Does driver have routing / fuel stop flexibility? | No |
Qualcomm Provided | Yes |
Idle Air Policy | Drivers are allowed to idle the tractor and they also come equipped with bunk heaters |
Max. Idle Air % | Award program but no policy to hold the drivers to |
Is per diem optional? | No $300 weekly non taxed * Example, if the pay is scheduled to be $1000, this is set up so they are only taxed on $700. This equals more take home |
Paid Orientation | Friday they get the $1,500 of the sign on bonus plus whatever they turned in by Monday night as P&S does not hold back pay ever |
How long is Orientation | 3 Days |
Orientation is held where? | Birmingham, AL |
What day does orientation start / end? | Monday – Thursday Typically ends Thursday morning unless they need extra training in which case it usually ends Friday morning |
Lodging Provided (Where will the driver be staying?) | Yes Comfort Inn & Suites in Birmingham (Solo) |
Meals Provided (Breakfast / Lunch / Dinner) | Breakfast Lunch Dinner |
Travel Provided (Bus / Plane /Car Rental) | Plane Rental Car Will reimburse driver up to $0.70 cpm if they drive themselves |
Insurance Starts When? | Benefits are available on the first of the month 30 days after date of hire |
Life Insurance | See Benefit info on the Information sheet |
401 (k) Retirement Plan | Yes w/ Match |
NEXT, GO OVER ORIENTATION INFO
ORIENTATION INFO (PSORT)
Orientation will be held in Birmingham, AL. It’ll be 3 days long, Monday-Thursday. Typically ends Thursday morning unless extra training is needed in which case it’ll end Friday morning. Breakfast, lunch and dinner will be provided as well as lodging and travel. Lodging will be at the Comfort Inn & Suites in Birmingham, single occupancy rooms. Travel will be by plane or rental car. If you wish to drive yourself you will be reimbursed $0.70 cpm. You will be paid the $1,500 sign on bonus the Friday AFTER the week of orientation plus whatever time you turn in by Monday night.
USE ‘PSORT’ IN MAPPING FOR ORIENTATION INFORMATION
UPON COMPLETION OF THE PRESENTATION RETURN TO THE CLOSE